<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Reader Question: Spend or Save to Fix the Economy?</title>
	<atom:link href="http://bentoncrane.net/2009/02/26/reader-question-spend-save-fix-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://bentoncrane.net/2009/02/26/reader-question-spend-save-fix-economy/</link>
	<description>Drive Liberty</description>
	<pubDate>Fri, 12 Mar 2010 04:19:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Our National Wallet Full of Credit Cards &#171; Benton Crane</title>
		<link>http://bentoncrane.net/2009/02/26/reader-question-spend-save-fix-economy/comment-page-1/#comment-26990</link>
		<dc:creator>Our National Wallet Full of Credit Cards &#171; Benton Crane</dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://bentoncrane.net/?p=430#comment-26990</guid>
		<description>[...] like to compare the government&#8217;s spending habits to me or you living off a Visa card. So when I stumbled on to this illustration by Jess over at WallStats.com I had to [...]</description>
		<content:encoded><![CDATA[<p>[...] like to compare the government&#8217;s spending habits to me or you living off a Visa card. So when I stumbled on to this illustration by Jess over at WallStats.com I had to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott</title>
		<link>http://bentoncrane.net/2009/02/26/reader-question-spend-save-fix-economy/comment-page-1/#comment-25445</link>
		<dc:creator>Elliott</dc:creator>
		<pubDate>Sat, 28 Feb 2009 01:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://bentoncrane.net/?p=430#comment-25445</guid>
		<description>Well said!!  That is a very accurate and understandable explanation for the problem we are now facing.

I understand your blaming the Fed, and they do deserve some blame.  But in the end, we the people need to accept our share of the responsibility for racking up credit card debt, buying homes that we could not afford, and living well beyond our means.

The recession is the natural way to bring spending back to within reasonable expectation based on our GDP.</description>
		<content:encoded><![CDATA[<p>Well said!!  That is a very accurate and understandable explanation for the problem we are now facing.</p>
<p>I understand your blaming the Fed, and they do deserve some blame.  But in the end, we the people need to accept our share of the responsibility for racking up credit card debt, buying homes that we could not afford, and living well beyond our means.</p>
<p>The recession is the natural way to bring spending back to within reasonable expectation based on our GDP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Nelson</title>
		<link>http://bentoncrane.net/2009/02/26/reader-question-spend-save-fix-economy/comment-page-1/#comment-25419</link>
		<dc:creator>Amy Nelson</dc:creator>
		<pubDate>Thu, 26 Feb 2009 15:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://bentoncrane.net/?p=430#comment-25419</guid>
		<description>Hey, thanks!  Though I was secretly hoping that I needed to go shopping.</description>
		<content:encoded><![CDATA[<p>Hey, thanks!  Though I was secretly hoping that I needed to go shopping.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
